STAINLESS STEEL GMF , GFPL BRAND FASTENERS DEALERS AND MANUFACTURERS GUJARAT INDIA
![]() |
|
GMF STAINLESS STEEL FASTENERS MANUFACTURERS INDIA, Owing to years of industrial experience and advance knowledge, we have been able to provide a wide range of Stainless Steel Hexhead Bolt. These perfectly designed assortment of movable huts are made available in different sizes according to the exact requirements of clients. Mainly used in corporate buildings and different residential complexes, these are designed using premium grade material and leading edge technology as per with international quality norms. This Stainless Steel Hexhead Bolt. are highly demanded in the market for their remarkable features.
Features:
- Trouble free functionality
- Sturdy construction
- Durability
- Premium quality
Specification :
Size |
6 mm to 16 mm |
Range |
15 to 100 mm |
Size |
1/4“ To 5/8″ |
Range |
1/2“ to 6“ |
S.S. 304, 316, 202 HEX BOLT (G.F.P.L. / G.M.F.) | |||
Size | Total Pcs in One Box | Total Box in One Case | Total Pcs in One Case |
6 x 15 | 850 | 12 | 10200 |
6 x 20 | 650 | 12 | 7800 |
6 x 25 | 500 | 12 | 6000 |
6 x 30 | 450 | 12 | 5400 |
6 x 35 | 400 | 12 | 4800 |
6 x 40 | 350 | 12 | 4200 |
6 x 50 | 275 | 12 | 3300 |
6 x 55 | 250 | 12 | 3000 |
6 x 60 | 250 | 12 | 3000 |
8 x 15 | 350 | 12 | 4200 |
8 x 20 | 350 | 12 | 4200 |
8 x 25 | 300 | 12 | 3600 |
8 x 30 | 250 | 12 | 3000 |
8 x 35 | 200 | 12 | 2400 |
8 x 40 | 200 | 12 | 2400 |
8 x 50 | 150 | 12 | 1800 |
8 x 60 | 125 | 12 | 1500 |
8 x 65 | 125 | 12 | 1500 |
8 x 70 | 120 | 12 | 1440 |
8 x 75 | 125 | 12 | 1500 |
8 x 80 | 225 | 6 | 1350 |
8 x 90 | 200 | 6 | 1200 |
8 x 100 | 175 | 6 | 1050 |
10 x 20 | 200 | 12 | 2400 |
10 x 25 | 175 | 12 | 2100 |
10 x 30 | 150 | 12 | 1800 |
10 x 35 | 125 | 12 | 1500 |
10 x 40 | 100 | 12 | 1200 |
10 x 45 | 110 | 12 | 1320 |
10 x 50 | 75 | 12 | 900 |
10 x 60 | 150 | 6 | 900 |
10 x 65 | 135 | 6 | 810 |
10 x 70 | 140 | 6 | 810 |
10 x 75 | 130 | 6 | 780 |
10 x 80 | 120 | 6 | 720 |
10 x 90 | 110 | 6 | 660 |
10 x 100 | 110 | 6 | 660 |
12 x 30 | 200 | 6 | 1200 |
12 x 35 | 175 | 6 | 1050 |
12 x 40 | 150 | 6 | 900 |
12 x 50 | 125 | 6 | 750 |
12 x 55 | 110 | 6 | 660 |
12 x 65 | 100 | 6 | 600 |
12 x 70 | 100 | 6 | 600 |
12 x 80 | 85 | 6 | 510 |
12 x 75 | 80 | 6 | 480 |
12 x 90 | 80 | 6 | 480 |
12 x 100 | 60 | 6 | 360 |
16 x 40 | 80 | 6 | 480 |
16 x 50 | 70 | 6 | 420 |
16 x 60 | 60 | 6 | 360 |
16 x 65 | 60 | 6 | 360 |
16 x 70 | 55 | 6 | 330 |
16 x 75 | 55 | 6 | 330 |
16 x 80 | 50 | 6 | 300 |
16 x 90 | 50 | 6 | 300 |
16 x 100 | 45 | 6 | 270 |
1/4 x 1/2 | 700 | 12 | 8400 |
1/4 x 3/4 | 500 | 12 | 6000 |
1/4 x 1 | 400 | 12 | 4800 |
1/4 x 1.1/4 | 375 | 12 | 4500 |
1/4 x 1.1/2 | 300 | 12 | 3600 |
1/4 x 2 | 225 | 12 | 2700 |
1/4 x 2.1/2 | 200 | 12 | 2400 |
5/16 x 1/2 | 400 | 12 | 4800 |
5/16 x 3/4 | 375 | 12 | 4500 |
5/16 x 1 | 300 | 12 | 3600 |
5/16 x 1.1/4 | 225 | 12 | 2700 |
5/16 x 1.1/2 | 200 | 12 | 2400 |
5/16 x 2 | 150 | 12 | 1800 |
5/16 x 2.1/2 | 125 | 12 | 1500 |
3/8 x 3/4 | 250 | 12 | 3000 |
3/8 x 1 | 200 | 12 | 2400 |
3/8 x 1.1/4 | 135 | 12 | 1620 |
3/8 x 1.1/2 | 125 | 12 | 1500 |
3/8 x 2 | 100 | 12 | 1200 |
3/8 x 2.1/2 | 175 | 6 | 1050 |
3/8 x 3 | 90 | 12 | 1080 |
3/8 x 3.1/2 | 130 | 6 | 780 |
3/8 x 4 | 125 | 6 | 750 |
1/2 x 1 | 175 | 6 | 1050 |
1/2 x 1.1/2 | 125 | 6 | 750 |
1/2 x 2 | 100 | 6 | 600 |
1/2 x 2.1/2 | 85 | 6 | 510 |
1/2 x 3 | 80 | 6 | 480 |
1/2 x 3.1/2 | 60 | 6 | 360 |
1/2 x 4 | 60 | 6 | 360 |
5/8 x 1.1/2 | 60 | 6 |
420 |
5/8 x 2 | 60 | 6 |
360 |
5/8 x 2.1/2 | 55 |
6 |
330 |
5/8 x 3 | 50 |
6 |
300 |
5/8 x 4 | 45 |
6 | 270 |
- FOB Port
- Surat (Gujarat)
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Cheque, Others
- Supply Ability
- In Stock, On Demand
- Main Domestic Market
- All India