Weight Tables for DIN Standard Fasteners.
DIN- 933 HEX BOLT F/T | DIN- 7985 PAN PHILLIPS M/S | DIN-125 PLAIN WASHER | DIN- 7981 PAN PHILLIPS STP. |
DIN- 931 HEX BOLT H/T | DIN- 84 CHEESE HEAD M/S | DIN 127A SPRING WASHER FLAT | DIN- 7982 CSK PHILLIPS STP. |
DIN- 934 HEX NUT | DIN- 85 PAN HEAD M/S | DIN 127B SPRING WASHER SQAURE | |
DIN- 439 LOCK NUT / JAM NUT | DIN- 963 CSK SLOTTED M/S | DIN- 6797A TOOTH WASHER | |
DIN- 985 NYLOCK NUT / THIN | DIN- 965 CSK PHILLIPS M/S | DIN- 6797J TOOTH WASHER | |
DIN- 982 NYLOCK NUT / TALL | DIN- 7991 ALLEN CSK | DIN-6798 SERRATED WASHER | |
DIN- 6923 FLANGE NUT | DIN- 912 ALLEN CAP | DIN- 9021 LARGE O.D WASHER | |
DIN- 1587 DOME NUT / CAP NUT | DIN- 916 GRUB SCREW | DIN- 433 SMALL O.D WASHER | |
DIN- 929 WELD NUT | DIN- 7380 BUTTON HEAD SCREW | DIN- 2093 DISK WASHER |
All information is strictly informative